Today is December 28, 2013.
SIZE | QUANTITY | % | ||||
100cm up | 1 | 0.10% | ||||
90cm up | 0 | 0% | ||||
80cm up | 2 | 0.20% | ||||
70cm up | 19 | 2.20% | ||||
60cm up | 25 | 2.90% | ||||
50cm up | 85 | 10.10% | ||||
Other | 705 | 84.20% | ||||
TOTAL | 837 |
I have hundreds of lures but.....
What lure did I use for catching those above barramundis?
100cm and larger
LURE | SIZE | COLOUR |
SQUIDGY PRO MONGREL | 90mm | DROP BEAR |
80cm and larger | ||
LURE | SIZE | COLOUR |
LUCKY CRAFT SAMMY | 115mm | BROWN HITCH |
SQUIDGY PRO MONGREL | 90mm | AUSSIE HERRING |
70cm and larger
LURE | SIZE | COLOUR |
BOMBER LONG 15A | 125mm | BLACK GOLD |
LIVELY LURES MAD MULLET | 70mm | GREEN |
LUCKY CRAFT GUNFISH | 95mm | BROWN HITCH |
LUCKY CRAFT SAMMY | 115mm | MS AMERICAN SHAD |
LUCKY CRAFT SAMMY | 115mm | MS AMERICAN SHAD |
REBEL POP-R | 75mm | GHOST |
SQUIDGY FISH | 80mm | BLACK GOLD |
SQUIDGY FISH | 100mm | DROP BEAR |
SQUIDGY FISH | 70mm | DROP BEAR |
SQUIDGY FISH | 80mm | DROP BEAR |
SQUIDGY FISH | 70mm | MINT JELLY |
SQUIDGY FISH | 70mm | MINT JELLY |
SQUIDGY FISH | 70mm | MINT JELLY |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 80mm | SILVER FOX |
SQUIDGY PRO MONGREL | 90mm | AUSSIE HERRING |
TIEMCO MIGHTY PEPPER 70F | 70mm | GREEN |
YO-ZURI SS-MINNOW | 70mm | RED WHITE |
60cm and larger
LURE | SIZE | COLOUR |
LUCKY CRAFT SAMMY | 85mm | AUROLA GOLD |
LUCKY CRAFT SAMMY | 115mm | MS AMERICAN SHAD |
MARIA THE FIRST SINKING | 90mm | RED WHITE |
PANTHER MARTIN VIVIF SWIM BAIT | 100mm | RED WHITE |
RAPALA XRD-08 | 80mm | GLASS GHOST |
REBEL JOINTED MINNOW | 140mm | BLACK GOLD |
REBEL MINNOW | 110mm | BLACK SILVER |
REBEL MINNOW | 110mm | BLACK GOLD |
Reidy's HELLRAISAER | 65mm | KARENS PEARL |
SAWAMURA ONE'UP SHAD | 100m | CHARTREUSE |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 100mm | DROP BEAR |
SQUIDGY FISH | 70mm | DROP BEAR |
SQUIDGY FISH | 80mm | DROP BEAR |
SQUIDGY FISH | 70mm | MINT JELLY |
SQUIDGY FISH | 70mm | MINT JELLY |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 80mm | SILVER FOX |
SQUIDGY PRO MONGREL | 90mm | BOOF MULLET |
SQUIDGY PRO MONGREL | 90mm | BOOF MULLET |
SQUIDGY SLICK RIG | 65mm | BLACK GOLD |
YO-ZURI SS-MINNOW | 90mm | GREEN |
50cm and larger
LURE | SIZE | COLOUR |
BOMBER LONG 15A | 125mm | BLACK GOLD |
BOMBER LONG 15A | 125mm | BLACK GOLD |
BOMBER LONG 15A | 125mm | BLACK GOLD ORANGE |
Cultiva Suspending | 50mm | GREEN |
K-TEN SPECIAL | 115mm | PEARL SILVER |
LIVELY LURES MAD MULLET | 95mm | GREEN |
LIVERTY LURES PITTY 75F | 75mm | GREEN |
LIVERTY LURES PITTY 75F | 75mm | GREEN |
LUCKY CRAFT GUNFISH | 95mm | BROWN HITCH |
LUCKY CRAFT SAMMY | 115mm | AUROLA GOLD |
OUTBACK LURES WALKABOUT | 85mm | GREEN |
OUTBACK LURES WALKABOUT | 85mm | GREEN |
RAPALA FLATRAP | 85mm | PERCH |
RAPALA FLATRAP | 80mm | YELLOW PERCH |
RAPALA XRD-08 | 80mm | GLASS GHOST |
RAPALA XRD-08 | 80mm | GLASS GHOST |
REBEL JOINTED MINNOW | 140mm | BLACK SILVER |
REBEL MINNOW | 110mm | BLACK GOLD |
REBEL MINNOW | 110mm | FIRE TIGER |
REBEL MINNOW | 110mm | BLACK SILVER |
REBEL MINNOW | 110mm | BLACK GOLD |
REBEL MINNOW | 110mm | BLACK GOLD |
Reidy's B52 JNIOR | 100mm | KRYRTNITE |
Reidy's B52 JNIOR | 100mm | KRYPTNITE |
Reidy's HELLRAISER | 65mm | GREEN |
Reidy's HELLRAISER | 65mm | GREEN |
Reidy's LITTLE LUCIFER | 65mm | KRYPTNITE |
SAWAMURA ONE'UP SHAD | 100mm | CHARTREUSE |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 65mm | BLACK GOLD |
SQUIDGY FISH | 70mm | BLACK GOLD |
SQUIDGY FISH | 70mm | BLACK GOLD |
SQUIDGY FISH | 70mm | BLACK GOLD |
SQUIDGY FISH | 70mm | BLACK GOLD |
SQUIDGY FISH | 80mm | BLACK GOLD |
SQUIDGY FISH | 80mm | BLACK GOLD |
SQUIDGY FISH | 80mm | BLACK GOLD |
SQUIDGY FISH | 80mm | BLACK GOLD |
SQUIDGY FISH | 100mm | DROP BEAR |
SQUIDGY FISH | 70mm | DROP BEAR |
SQUIDGY FISH | 70mm | DROP BEAR |
SQUIDGY FISH | 70mm | DROP BEAR |
SQUIDGY FISH | 70mm | DROP BEAR |
SQUIDGY FISH | 70mm | DROP BEAR |
SQUIDGY FISH | 70mm | DROP BEAR |
SQUIDGY FISH | 80mm | DROP BEAR |
SQUIDGY FISH | 80mm | DROP BEAR |
SQUIDGY FISH | 80mm | DROP BEAR |
SQUIDGY FISH | 80mm | DROP BEAR |
SQUIDGY FISH | 70mm | MINT JELLY |
SQUIDGY FISH | 70mm | MINT JELLY |
SQUIDGY FISH | 100mm | SILVER FOX |
SQUIDGY FISH | 65mm | SILVER FOX |
SQUIDGY FISH | 65mm | SILVER FOX |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 70mm | SILVER FOX |
SQUIDGY FISH | 80mm | SILVER FOX |
SQUIDGY FISH | 80mm | SILVER FOX |
SQUIDGY FISH | 80mm | SILVER FOX |
SQUIDGY FISH | 80mm | SILVER FOX |
SQUIDGY PRO MONGREL | 90mm | BOOF MULLET |
SQUIDGY PRO MONGREL | 90mm | AUSSIE HERRING |
SQUIDGY PRO MONGREL | 90mm | DROP BEAR |
SQUIDGY PRO MONGREL | 115mm | AUSSIE HERRING |
SQUIDGY PRO MONGREL | 90mm | BOOF MULLET |
SQUIDGY PRO MONGREL | 90mm | BOOF MULLET |
SQUIDGY PRO MONGREL | 90mm | AUSSIE HERRING |
SQUIDGY PRO MONGREL | 90mm | DROP BEAR |
SQUIDGY PRO MONGREL | 90mm | DROP BEAR |
SQUIDGY PRO MONGREL | 90mm | DROP BEAR |
SQUIDGY PRO MONGREL | 90mm | BOOF MULLET |
SURECATCH SNAP BEAN | 65mm | GREEN |
YO-ZURI CRYSTAL MINNOW | 90mm | GREEN GOLD |
YO-ZURI SS-MINNOW | 70mm | GREEN |
YO-ZURI SS-MINNOW | 70mm | GREEN |
YO-ZURI SS-MINNOW | 70mm | RED SILVER |
Please click on the " Fishing of Ranking" link.
Thank you very much.